ACCeSS Report Network Series
The ACCeSS Report Network Series takes place regularly once a month, 3 p.m.
2025
May 7th, 2025 HHU Room 26.24.U1.018 | WP 2 - AG Walther WP 1 - Erik Chovancek (AG Axmann/Weber) |
June 4th, 2025 FZJ | WP 5 - Stefan Kusch (AG Gohlke/Usadel) WP 9 - Maria Sojka (AG Vosgerau/M. Schmitt) |
July 2nd, 2025 ONLINE | WP 3 - AG Pich |
September 3rd, 2025 HHU 26.24.U1 HS 6L | WP 4 - Zohreh Pourhassan (AG L. Schmitt/Weber) WP 1 - Erik Chovancek (AG Axmann/Weber) |
October 1st, 2025 Location tba | WP 2 - AG Walther/Lauterbach WP 8 - Tim Kroll (AG Kedrov/L. Schmitt/Schwaneberg) |
October 29th, 2025 FZJ | WP 6 - Wen Li (AG Urlacher/Pauly/Pietruszka/Zurbriggen) WP 5 - Stefan Kusch (AG Gohlke/Usadel) |
November 26th, 2025 RWTH | WP 3 - AG Pich/Schwaneberg WP 7 - Philipp Ernst (AG Frunzke/Feldbrügge) |
2026
January 14th, 2026 HHU | Progress Reports WP 9 - Maria Sojka (AG Vosgerau/M. Schmitt) WP 6 - Wen Li (AG Urlacher/Pauly/Pietruszka/Zurbriggen) |
March 11th, 2026 HHU Building/Room | Progress Reports WP 8 - Tim Kroll (AG Kedrov/L. Schmitt/Schwaneberg) WP 4 - Zohreh Pourhassan (AG L. Schmitt/Weber) |
April 15th, 2026 FZJ Building/Room | Progress Reports WP 7 - Philipp Ernst (AG Frunzke/Feldbrügge) WP 5 - Stefan Kusch (AG Gohlke/Usadel) |
May 20th, 2026 RWTH Building/Room | Progress Reports WP 2 - Elisabeth Lettau and Ali Abdelshafy (AG Lauterbach/Walther) |
June 17th, 2026 HHU Building/Room | Progress Reports WP 6 - Wen Li (AG Urlacher/Pauly/Pietruszka/Zurbriggen) WP 1 - Erik Chovancek (AG Axmann/Weber) |
July 15th, 2026 RWTH Building/Room | Progress Reports WP 3 - tba (AG Pich) and tba (AG Schwaneberg) |
September 16th, 2026 HHU Building/Room | Progress Reports WP 9 - Maria Sojka (AG Vosgerau/M. Schmitt) |
tba Building Room | Progress Reports tba |
October 7th or 14th, 2026 HHU Building Room | Progress Reports tba |
Previous Meetings
April 9th, 2025 online | WP 4 - Zohreh Pourhassan (AG L. Schmitt/Weber) WP 2 - Elisabeth Lettau (AG Lauterbach/Walther) |
March 12th, 2025 online | Progress Reports WP 7 - Philipp Ernst (AG Frunzke/Feldbrügge) |
February 12th, 2025 HHU, HS 6L | Progress Reports WP 8 - Tim Kroll (AG Kedrov/L. Schmitt/Schwaneberg) WP 6 - Wen Li (AG Urlacher/Pauly/Pietruszka/Zurbriggen) |
January 15th, 2025 online | Progress Reports WP 3 - Peng Zhang (AG Pich/Schwaneberg) |
November 27th, 2024 online | Progress Reports WP 2 - Ali Abdelshafy (AG Lauterbach/Walther) |
October 30th, 2024 online | Progress Reports WP 1 - Erik Chovancek (AG Axmann/Weber) WP 9 - Maria Sojka (AG Vosgerau/M. Schmitt) |
October 2nd, 2024 online | Progress Reports WP 2 - Elisabeth Lettau (AG Lauterbach/Walther) |
September 4th, 2024 FZJ | Progress Reports WP 7 - Philipp Ernst (AG Frunzke/Feldbrügge) |
July 3rd, 2024 HHU, 26.24.U1.043 | Internal meeting - all members Status Reports postdocs & Discussion |
June 6th, 2024, HHU | Internal meeting - all members |